|
Small Solar Panel for Solar Charger
|
|||||||||||||
|
Small Solar Panel for Solar Charger
|
|||||||||||||
Small Solar Panel for Solar Charger
| Part Number | Dimensions | Electrical Parameters | Cell Type | |||||
| Length(mm) | Width(mm) | Peak Power (W) | Operating Voltage (V) | Operating Current(mA) | ||||
| GY-5.5V170MA-S | 112 | 65 | 0.935 | 5.5 | 170 | Mono-crystalline | ||
| GY-5.5V170MA-P | 112 | 65 | 0.935 | 5.5 | 170 | Multi-crystalline | ||
| GY-5.5V80MA-S | 95 | 55 | 0.44 | 5.5 | 80 | Mono-crystalline | ||
| GY-5.5V80MA-P | 95 | 55 | 0.44 | 5.5 | 80 | Multi-crystalline | ||
| TEST CONDITION | 1000W/m ² , T= 25 °C , AM1.5 | |||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!